<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBlogs.net &#187; Features</title>
	<atom:link href="http://www.ecoblogs.net/blog/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 09:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World Hunger Problem</title>
		<link>http://www.ecoblogs.net/blog/the-world-hunger-problem/</link>
		<comments>http://www.ecoblogs.net/blog/the-world-hunger-problem/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[hunger and hope]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=515</guid>
		<description><![CDATA[&#69;&#118;&#101;&#114;&#121; year over 15 million children die &#102;&#114;&#111;&#109; hunger &#97;&#110;&#100; &#116;&#104;&#105;&#115; number &#105;&#115; growing instead &#111;&#102; shrinking.
&#84;&#104;&#101; World Health Organization estimates &#116;&#104;&#97;&#116; 1/3 &#111;&#102; &#116;&#104;&#101; world population &#105;&#115; underfed &#97;&#110;&#100; another 1/3 &#97;&#114;&#101; starving.
1 &#105;&#110; 7 people &#100;&#111; &#110;&#111;&#116; &#103;&#101;&#116; enough food &#116;&#111; &#98;&#101; healthy.
Hunger &#97;&#110;&#100; malnutrition &#97;&#114;&#101; &#116;&#104;&#101; number one risks &#116;&#111; health, worldwide. [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/the-world-hunger-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sign The Clean Energy Legislation Petition</title>
		<link>http://www.ecoblogs.net/blog/sign-the-clean-energy-legislation-petition/</link>
		<comments>http://www.ecoblogs.net/blog/sign-the-clean-energy-legislation-petition/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:54:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[clean energy legislation]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=508</guid>
		<description><![CDATA[We're closer today than ever before. Right now,  Congress is debating clean energy legislation that will jumpstart our economy  and help solve the climate crisis. This is the historic comprehensive energy  legislation that we've been waiting for. It will create millions of jobs and  help solve the climate crisis by closing the carbon pollution loophole.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/sign-the-clean-energy-legislation-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus to Repower America</title>
		<link>http://www.ecoblogs.net/blog/stimulus-to-repower-america/</link>
		<comments>http://www.ecoblogs.net/blog/stimulus-to-repower-america/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:59:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=476</guid>
		<description><![CDATA[&#89;&#111;&#117; spoke &#97;&#110;&#100; Washington listened. &#87;&#105;&#116;&#104; President Obama&#8217;s signature &#111;&#110; economic recovery legislation yesterday, America &#109;&#97;&#100;&#101; &#116;&#104;&#101; &#108;&#97;&#114;&#103;&#101;&#115;&#116; investment &#105;&#110; &#99;&#108;&#101;&#97;&#110; energy &#97;&#110;&#100; green jobs &#105;&#110; &#111;&#117;&#114; history.
Now &#119;&#101; need &#116;&#111; build &#111;&#110; &#116;&#104;&#105;&#115; momentum. I&#8217;ve recorded a special message &#116;&#111; &#115;&#97;&#121; thank &#121;&#111;&#117;, &#97;&#110;&#100; share &#111;&#117;&#114; strategy going forward.

&#87;&#105;&#108;&#108; &#121;&#111;&#117; watch &#97;&#110;&#100;  donate [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/stimulus-to-repower-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Help You Monitor Your Power Usage</title>
		<link>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/</link>
		<comments>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:26:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PowerMeter]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=466</guid>
		<description><![CDATA[Google unveiled &#116;&#104;&#101; plans &#102;&#111;&#114; PowerMeter. A program &#116;&#111; &#104;&#101;&#108;&#112; &#121;&#111;&#117; monitor &#121;&#111;&#117;&#114; power usage &#114;&#105;&#103;&#104;&#116; &#102;&#114;&#111;&#109; &#121;&#111;&#117;&#114; iGoogle homepage. 

&#8220;Google PowerMeter, currently a prototype product, &#119;&#105;&#108;&#108; allow &#121;&#111;&#117; &#116;&#111; see &#121;&#111;&#117;&#114; &#111;&#119;&#110; energy usage information &#97;&#110;&#100; &#104;&#101;&#108;&#112; &#121;&#111;&#117; improve &#121;&#111;&#117;&#114; efficiency &#105;&#110; a variety &#111;&#102; ways. &#84;&#104;&#101; first way &#121;&#111;&#117;&#8217;ll see &#116;&#104;&#105;&#115; tool &#105;&#110; [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Spread the Message, To Make the Switch</title>
		<link>http://www.ecoblogs.net/blog/help-spread-the-message-to-make-the-switch/</link>
		<comments>http://www.ecoblogs.net/blog/help-spread-the-message-to-make-the-switch/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:34:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=57</guid>
		<description><![CDATA[&#84;&#104;&#101;&#114;&#101;&#8217;s &#98;&#101;&#101;&#110; a lot &#111;&#102; pressure lately &#116;&#111; open up protected areas &#102;&#111;&#114; oil drilling. &#66;&#117;&#116; common sense &#115;&#97;&#121;&#115; drilling &#105;&#115; &#110;&#111;&#116; &#116;&#104;&#101; &#97;&#110;&#115;&#119;&#101;&#114;. Switching &#105;&#115;.
Switching &#116;&#111; 100% &#99;&#108;&#101;&#97;&#110;, renewable electricity within 10 years. 
Watch &#111;&#117;&#114; latest ad below (&#105;&#116; &#119;&#105;&#108;&#108; &#98;&#101; airing during &#116;&#104;&#101; Olympics). &#73;&#116; shows Americans &#104;&#111;&#119; &#119;&#101; &#119;&#105;&#108;&#108; &#109;&#97;&#107;&#101; &#116;&#104;&#101; switch [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/help-spread-the-message-to-make-the-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive leak from sub reported by Navy</title>
		<link>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/</link>
		<comments>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:16:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Green Options]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=39</guid>
		<description><![CDATA[&#84;&#104;&#101; Navy &#115;&#97;&#105;&#100; a nuclear-powered submarine leaked minimally radioactive water &#119;&#104;&#105;&#108;&#101; traveling &#116;&#111; Japan, Guam &#97;&#110;&#100; Hawai&#8217;i over several months.
&#84;&#104;&#101; total radioactivity released &#105;&#110;&#116;&#111; &#116;&#104;&#101; environment &#102;&#114;&#111;&#109; &#116;&#104;&#101; USS Houston &#97;&#116; each &#115;&#116;&#111;&#112; &#119;&#97;&#115; less &#116;&#104;&#97;&#110; one half a microcurie, U.S. Pacific Fleet spokesman Capt. Scott Gureck &#115;&#97;&#105;&#100;.
&#8220;&#84;&#104;&#97;&#116;&#8217;s a negligible amount, equal &#116;&#111; &#116;&#104;&#101; radioactivity [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday To GreenOptions.org</title>
		<link>http://www.ecoblogs.net/blog/happy-birthday-to-greenoptionsorg/</link>
		<comments>http://www.ecoblogs.net/blog/happy-birthday-to-greenoptionsorg/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:48:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green Options]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/happy-birthday-to-greenoptionsorg/</guid>
		<description><![CDATA[Green Options (&#71;&#79;) &#105;&#115; a community dedicated &#116;&#111; environmental resources, education, &#97;&#110;&#100; discussion. &#87;&#105;&#116;&#104; Green Options &#121;&#111;&#117; &#99;&#97;&#110; &#99;&#114;&#101;&#97;&#116;&#101; &#121;&#111;&#117;&#114; &#111;&#119;&#110; Green journal &#97;&#110;&#100; &#98;&#101; blogging &#105;&#110; minutes. Share &#121;&#111;&#117;&#114; green journey &#97;&#110;&#100; &#104;&#101;&#108;&#112; bring sustainable values &#116;&#111; &#116;&#104;&#101; mainstream.
greenoptions.org

			
				
			
		


No related posts.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/happy-birthday-to-greenoptionsorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today on Planet Green</title>
		<link>http://www.ecoblogs.net/blog/today-on-planet-green/</link>
		<comments>http://www.ecoblogs.net/blog/today-on-planet-green/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 00:35:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Planet Green]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://ecoblogs.net/blog/today-on-planet-green/</guid>
		<description><![CDATA[Today &#111;&#110; Planet Green 
submitted &#98;&#121; EcoBlogs 43 days ago (via feeds.treehugger.com) 
&#87;&#101;&#8217;ve &#98;&#101;&#101;&#110; hard &#97;&#116; work hammering out &#116;&#104;&#101; Planet Green blog, &#119;&#104;&#105;&#99;&#104; &#119;&#101;&#8217;re launching &#105;&#110; conjunction &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#110;&#101;&#119; 24/7 Discovery channel &#111;&#102; &#116;&#104;&#101; same name. &#73;&#102; TreeHugger &#105;&#115; &#116;&#104;&#101; &#8220;&#119;&#104;&#97;&#116;,&#8221; &#116;&#104;&#101;&#110; Planet Green &#105;&#115; &#116;&#104;&#101; &#8220;&#100;&#111;,&#8221; &#97;&#110;&#100; PG &#105;&#115; bursting &#119;&#105;&#116;&#104; smart tips, [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/today-on-planet-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Brown Turn to Green?</title>
		<link>http://www.ecoblogs.net/blog/how-can-brown-turn-to-green/</link>
		<comments>http://www.ecoblogs.net/blog/how-can-brown-turn-to-green/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 00:31:55 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://ecoblogs.net/blog/how-can-brown-turn-to-green/</guid>
		<description><![CDATA[&#72;&#111;&#119; &#67;&#97;&#110; Brown Turn &#116;&#111; Green?
submitted &#98;&#121; heipet 21 days ago (via green-talk.com)
Leaves &#104;&#101;&#108;&#112; &#116;&#111; &#109;&#97;&#107;&#101; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; compost &#97;&#110;&#100; mulch. &#84;&#104;&#105;&#115; &#105;&#115; &#104;&#111;&#119; brown turns &#105;&#110;&#116;&#111; green. Fall &#105;&#115; one &#111;&#102; &#109;&#121; favorite seasons &#111;&#102; &#116;&#104;&#101; year. I &#108;&#111;&#118;&#101; &#116;&#104;&#101; fall foliage &#119;&#105;&#116;&#104; &#105;&#116;&#115; different colors &#111;&#102; red, yellow, &#97;&#110;&#100; orange. &#65;&#115; &#98;&#101;&#97;&#117;&#116;&#105;&#102;&#117;&#108; &#97;&#115; &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/how-can-brown-turn-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
