<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBlogs.net &#187; Green News</title>
	<atom:link href="http://www.ecoblogs.net/blog/category/green-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 09:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What BP Does Not Want You To See</title>
		<link>http://www.ecoblogs.net/blog/what-bp-does-not-want-you-to-see/</link>
		<comments>http://www.ecoblogs.net/blog/what-bp-does-not-want-you-to-see/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:32:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Cousteau]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=753</guid>
		<description><![CDATA["Unbelievable ~ to be in this beautiful blue water at about 25 - 26 feet. Then look up into this cloud, this dark black cloud and ominously it looks like a storm cloud. Is rolling through the water" - Philippe Cousteau Jr.
]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/what-bp-does-not-want-you-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Is Under Attack</title>
		<link>http://www.ecoblogs.net/blog/clean-air-is-under-attack/</link>
		<comments>http://www.ecoblogs.net/blog/clean-air-is-under-attack/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Senator Murkowski]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=696</guid>
		<description><![CDATA[It's an outrage. 2010 should start in a way that reflects our movement's  amazing accomplishments from last year -- moving the ball forward to passage of  comprehensive clean energy and climate legislation. Instead, our elected leaders  are proposing policies that would set us back decades and let the worst  polluters completely off the hook.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/clean-air-is-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Pitt &#8211; Make It Right</title>
		<link>http://www.ecoblogs.net/blog/brad-pitt-make-it-right/</link>
		<comments>http://www.ecoblogs.net/blog/brad-pitt-make-it-right/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:57:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[9th Ward]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Make it Right]]></category>
		<category><![CDATA[Make it Right Foundation]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=658</guid>
		<description><![CDATA[“I don’t know how we build any other way anywhere else. We can no longer tell ourselves that implementing this technology is too complex a problem because it’s just been proven on this little spot on the map,” Brad Pitt]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/brad-pitt-make-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt 230mpg EPA Rating</title>
		<link>http://www.ecoblogs.net/blog/chevy-volt-230mpg-epa-rating/</link>
		<comments>http://www.ecoblogs.net/blog/chevy-volt-230mpg-epa-rating/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:45:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[230 mpg]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[energy-efficient]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=654</guid>
		<description><![CDATA["The beauty of the Volt's design is much more than just surface deep. The interior and exterior design is an important element of the Volt's overall mission to be the most energy-efficient Chevy ever."]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/chevy-volt-230mpg-epa-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerBuilder Launches Going Green Jobs</title>
		<link>http://www.ecoblogs.net/blog/careerbuilder-launches-going-green-jobs/</link>
		<comments>http://www.ecoblogs.net/blog/careerbuilder-launches-going-green-jobs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:54:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[environmental projects]]></category>
		<category><![CDATA[environmentally friendly positions]]></category>
		<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=648</guid>
		<description><![CDATA["The focus on green jobs continues to increase year over year as job seekers look for more environmentally conscious career paths and employers make changes to protect the environment," said Jason Ferrara, vice president of corporate marketing at CareerBuilder.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/careerbuilder-launches-going-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Diaz Shows Off Some Eco-Fashion</title>
		<link>http://www.ecoblogs.net/blog/cameron-diaz-shows-off-some-eco-fashion/</link>
		<comments>http://www.ecoblogs.net/blog/cameron-diaz-shows-off-some-eco-fashion/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:09:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[eco-fashions]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=536</guid>
		<description><![CDATA[Cameron Diaz &#105;&#110; a picture shoot &#102;&#111;&#114; Vogue Magazine, shows &#117;&#115; &#115;&#111;&#109;&#101; &#111;&#102; latest summer eco-fashions.

See &#116;&#104;&#101; June issue &#111;&#102; Vogue &#102;&#111;&#114; &#116;&#104;&#101; whole &#115;&#116;&#111;&#114;&#121;. &#89;&#111;&#117; &#99;&#97;&#110; &#97;&#108;&#115;&#111; watch a slideshow online.

			
				
			
		


No related posts.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/cameron-diaz-shows-off-some-eco-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets Showcase Revolutionary Green Defensive Technology</title>
		<link>http://www.ecoblogs.net/blog/houston-rockets-showcase-revolutionary-green-defensive-technology/</link>
		<comments>http://www.ecoblogs.net/blog/houston-rockets-showcase-revolutionary-green-defensive-technology/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:31:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Excelyte]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[micro biocide]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=525</guid>
		<description><![CDATA[&#84;&#104;&#101; Houston Rockets announced today &#116;&#104;&#101; signing &#111;&#102; Integrated        Environmental Technologies, Ltd. (OTC:“IEVM”) &#97;&#110;&#100; Houston-based        Benchmark Performance Group, Inc. &#116;&#111; a &#110;&#101;&#119; sponsorship agreement. Always        looking &#102;&#111;&#114; innovative ways &#116;&#111; stay ahead &#111;&#102; &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/houston-rockets-showcase-revolutionary-green-defensive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Hunger Problem</title>
		<link>http://www.ecoblogs.net/blog/the-world-hunger-problem/</link>
		<comments>http://www.ecoblogs.net/blog/the-world-hunger-problem/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[hunger and hope]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=515</guid>
		<description><![CDATA[&#69;&#118;&#101;&#114;&#121; year over 15 million children die &#102;&#114;&#111;&#109; hunger &#97;&#110;&#100; &#116;&#104;&#105;&#115; number &#105;&#115; growing instead &#111;&#102; shrinking.
&#84;&#104;&#101; World Health Organization estimates &#116;&#104;&#97;&#116; 1/3 &#111;&#102; &#116;&#104;&#101; world population &#105;&#115; underfed &#97;&#110;&#100; another 1/3 &#97;&#114;&#101; starving.
1 &#105;&#110; 7 people &#100;&#111; &#110;&#111;&#116; &#103;&#101;&#116; enough food &#116;&#111; &#98;&#101; healthy.
Hunger &#97;&#110;&#100; malnutrition &#97;&#114;&#101; &#116;&#104;&#101; number one risks &#116;&#111; health, worldwide. [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/the-world-hunger-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stimulus to Repower America</title>
		<link>http://www.ecoblogs.net/blog/stimulus-to-repower-america/</link>
		<comments>http://www.ecoblogs.net/blog/stimulus-to-repower-america/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:59:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=476</guid>
		<description><![CDATA[&#89;&#111;&#117; spoke &#97;&#110;&#100; Washington listened. &#87;&#105;&#116;&#104; President Obama&#8217;s signature &#111;&#110; economic recovery legislation yesterday, America &#109;&#97;&#100;&#101; &#116;&#104;&#101; &#108;&#97;&#114;&#103;&#101;&#115;&#116; investment &#105;&#110; &#99;&#108;&#101;&#97;&#110; energy &#97;&#110;&#100; green jobs &#105;&#110; &#111;&#117;&#114; history.
Now &#119;&#101; need &#116;&#111; build &#111;&#110; &#116;&#104;&#105;&#115; momentum. I&#8217;ve recorded a special message &#116;&#111; &#115;&#97;&#121; thank &#121;&#111;&#117;, &#97;&#110;&#100; share &#111;&#117;&#114; strategy going forward.

&#87;&#105;&#108;&#108; &#121;&#111;&#117; watch &#97;&#110;&#100;  donate [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/stimulus-to-repower-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Help You Monitor Your Power Usage</title>
		<link>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/</link>
		<comments>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:26:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PowerMeter]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=466</guid>
		<description><![CDATA[Google unveiled &#116;&#104;&#101; plans &#102;&#111;&#114; PowerMeter. A program &#116;&#111; &#104;&#101;&#108;&#112; &#121;&#111;&#117; monitor &#121;&#111;&#117;&#114; power usage &#114;&#105;&#103;&#104;&#116; &#102;&#114;&#111;&#109; &#121;&#111;&#117;&#114; iGoogle homepage. 

&#8220;Google PowerMeter, currently a prototype product, &#119;&#105;&#108;&#108; allow &#121;&#111;&#117; &#116;&#111; see &#121;&#111;&#117;&#114; &#111;&#119;&#110; energy usage information &#97;&#110;&#100; &#104;&#101;&#108;&#112; &#121;&#111;&#117; improve &#121;&#111;&#117;&#114; efficiency &#105;&#110; a variety &#111;&#102; ways. &#84;&#104;&#101; first way &#121;&#111;&#117;&#8217;ll see &#116;&#104;&#105;&#115; tool &#105;&#110; [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/google-to-help-you-monitor-your-power-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
