<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help With Home Solar Power</title>
	<atom:link href="http://www.ecoblogs.net/blog/help-with-home-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog/help-with-home-solar-power/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 04:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill Schwartz</title>
		<link>http://www.ecoblogs.net/blog/help-with-home-solar-power/comment-page-1/#comment-97</link>
		<dc:creator>Bill Schwartz</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoblogs.net/blog//?p=246#comment-97</guid>
		<description>There&#039;s no doubt about it -- solar works.  A solar system will pay for itself over time, depending on the size of your system and rebates and tax credits you receive.  The average is somewhere between three to six years.  But ask yourself this question: How much money is the local utility company going to give me back at the end of the year?  Nothing.  Not a dime.  You use your electricity to light, heat, and run your home or business and at the end of the year you have paid thousands of dollars and the next year you&#039;ll do the same.  It&#039;s like throwing money out the car window as you admire the scenery.  People, however, can be very short-sighted when it comes to taking money out of their pocket.  If you make the sun your partner, it&#039;s a win-win situation for you, the community, and the world.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt about it &#8212; solar works.  A solar system will pay for itself over time, depending on the size of your system and rebates and tax credits you receive.  The average is somewhere between three to six years.  But ask yourself this question: How much money is the local utility company going to give me back at the end of the year?  Nothing.  Not a dime.  You use your electricity to light, heat, and run your home or business and at the end of the year you have paid thousands of dollars and the next year you&#8217;ll do the same.  It&#8217;s like throwing money out the car window as you admire the scenery.  People, however, can be very short-sighted when it comes to taking money out of their pocket.  If you make the sun your partner, it&#8217;s a win-win situation for you, the community, and the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

