<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBlogs.net &#187; Blueman Group</title>
	<atom:link href="http://www.ecoblogs.net/blog/tag/blueman-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycling Plan Good for Honolulu and the Environment</title>
		<link>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/</link>
		<comments>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:31:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Green Hawaii]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=43</guid>
		<description><![CDATA[After a successful pilot program, Honolulu has decided to ramp up recycling by adding curbside service to 39,000 more residences come November and adding communities incrementally until 160,000 homes have collections in 2010. The initial price tag on bins for the curbside recycling program&#8217;s start-up will be $23.4 million, but in the long run, taxpayers [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive leak from sub reported by Navy</title>
		<link>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/</link>
		<comments>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:16:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Green Options]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=39</guid>
		<description><![CDATA[The Navy said a nuclear-powered submarine leaked minimally radioactive water while traveling to Japan, Guam and Hawai&#8217;i over several months. The total radioactivity released into the environment from the USS Houston at each stop was less than one half a microcurie, U.S. Pacific Fleet spokesman Capt. Scott Gureck said. &#8220;That&#8217;s a negligible amount, equal to [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find free (or cheap) solar panels</title>
		<link>http://www.ecoblogs.net/blog/how-to-find-free-or-cheap-solar-panels/</link>
		<comments>http://www.ecoblogs.net/blog/how-to-find-free-or-cheap-solar-panels/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:44:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[alternative feuls]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/how-to-find-free-or-cheap-solar-panels/</guid>
		<description><![CDATA[My cousin mentioned to me that her family wanted to install solar panels on their roof. She said it was a huge disappointment because it was far too expensive. It would take twenty years for them to regain the cost in energy savings, even with state solar initiatives! I decided to do some digging and [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/how-to-find-free-or-cheap-solar-panels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blueman Group On Global Warming</title>
		<link>http://www.ecoblogs.net/blog/blueman-group-on-global-warming/</link>
		<comments>http://www.ecoblogs.net/blog/blueman-group-on-global-warming/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:58:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[biodeiesel]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://ecoblogs.net/blog/blueman-group-on-global-warming/</guid>
		<description><![CDATA[A Blue Man Group performance on Global Warming. No related posts.]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/blueman-group-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

