<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBlogs.net &#187; Hawaii</title>
	<atom:link href="http://www.ecoblogs.net/blog/tag/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 09:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Moms Carnival Launches Monday: Global Warming</title>
		<link>http://www.ecoblogs.net/blog/green-moms-carnival-launches-monday-global-warming/</link>
		<comments>http://www.ecoblogs.net/blog/green-moms-carnival-launches-monday-global-warming/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:47:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Eco Mom]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Green Moms]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=49</guid>
		<description><![CDATA[ Lynn over &#97;&#116; OrganicMania &#97;&#110;&#100; a few select Eco Mom&#8217;s &#102;&#114;&#111;&#109; around &#116;&#104;&#101; blogosphere &#97;&#114;&#101; joining forces &#116;&#111; target global warming. &#79;&#110; Monday &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; &#97;&#108;&#108; post articles &#97;&#98;&#111;&#117;&#116; global warming &#105;&#110; a carnival &#111;&#102; &#8220;Green Mom&#8217;s&#8221;.
&#65;&#110;&#100; &#116;&#104;&#101; fact &#105;&#115;, &#109;&#111;&#115;&#116; “Green Mom” bloggers &#104;&#97;&#118;&#101; &#111;&#110;&#108;&#121; skirted &#116;&#104;&#101; issue &#111;&#102; global warming. Sure, &#119;&#101; [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/green-moms-carnival-launches-monday-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Plan Good for Honolulu and the Environment</title>
		<link>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/</link>
		<comments>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:31:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Green Hawaii]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=43</guid>
		<description><![CDATA[&#65;&#102;&#116;&#101;&#114; a successful pilot program, Honolulu &#104;&#97;&#115; &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; ramp up recycling &#98;&#121; adding curbside service &#116;&#111; 39,000 more residences come November &#97;&#110;&#100; adding communities incrementally until 160,000 homes &#104;&#97;&#118;&#101; collections &#105;&#110; 2010. 
&#84;&#104;&#101; initial price tag &#111;&#110; bins &#102;&#111;&#114; &#116;&#104;&#101; curbside recycling program&#8217;s &#115;&#116;&#97;&#114;&#116;-up &#119;&#105;&#108;&#108; &#98;&#101; $23.4 million, &#98;&#117;&#116; &#105;&#110; &#116;&#104;&#101; long &#114;&#117;&#110;, taxpayers [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/recycling-plan-good-for-honolulu-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive leak from sub reported by Navy</title>
		<link>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/</link>
		<comments>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:16:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Green Options]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=39</guid>
		<description><![CDATA[&#84;&#104;&#101; Navy &#115;&#97;&#105;&#100; a nuclear-powered submarine leaked minimally radioactive water &#119;&#104;&#105;&#108;&#101; traveling &#116;&#111; Japan, Guam &#97;&#110;&#100; Hawai&#8217;i over several months.
&#84;&#104;&#101; total radioactivity released &#105;&#110;&#116;&#111; &#116;&#104;&#101; environment &#102;&#114;&#111;&#109; &#116;&#104;&#101; USS Houston &#97;&#116; each &#115;&#116;&#111;&#112; &#119;&#97;&#115; less &#116;&#104;&#97;&#110; one half a microcurie, U.S. Pacific Fleet spokesman Capt. Scott Gureck &#115;&#97;&#105;&#100;.
&#8220;&#84;&#104;&#97;&#116;&#8217;s a negligible amount, equal &#116;&#111; &#116;&#104;&#101; radioactivity [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
