<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoBlogs.net &#187; solar tower</title>
	<atom:link href="http://www.ecoblogs.net/blog/tag/solar-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoblogs.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Solar Chimney &#124; Renewable Energy</title>
		<link>http://www.ecoblogs.net/blog/the-solar-chimney-renewable-energy/</link>
		<comments>http://www.ecoblogs.net/blog/the-solar-chimney-renewable-energy/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:48:14 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[House & Home]]></category>
		<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar chimney]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=327</guid>
		<description><![CDATA[A new alternative energy solution is has been put to the test, and it&#8217;s been given the go-ahead for production in Australia. It&#8217;s a solar chimney. This new solar power station is based on solar tower technology designed in Germany. An incredible thing about this new technology is the simplicity of its design, and its [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/the-solar-chimney-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Tower</title>
		<link>http://www.ecoblogs.net/blog/the-solar-tower/</link>
		<comments>http://www.ecoblogs.net/blog/the-solar-tower/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:33:44 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog//?p=209</guid>
		<description><![CDATA[A solar tower is a device that converts solar energy (heat from the sun) into electricity. Solar towers are suitable for large-scale power generation. The Basic Component Parts of a Solar Tower Energy Plant * Solar Tower &#8211; The solar tower is simply a large structure with a boiler (a tank used to heat liquids) [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/the-solar-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive leak from sub reported by Navy</title>
		<link>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/</link>
		<comments>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:16:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Blueman Group]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Green Options]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[solar tower]]></category>

		<guid isPermaLink="false">http://www.ecoblogs.net/blog/?p=39</guid>
		<description><![CDATA[The Navy said a nuclear-powered submarine leaked minimally radioactive water while traveling to Japan, Guam and Hawai&#8217;i over several months. The total radioactivity released into the environment from the USS Houston at each stop was less than one half a microcurie, U.S. Pacific Fleet spokesman Capt. Scott Gureck said. &#8220;That&#8217;s a negligible amount, equal to [...]]]></description>
		<wfw:commentRss>http://www.ecoblogs.net/blog/radioactive-leak-from-sub-reported-by-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

